<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Home Camp</title>
	<atom:link href="http://homecamp.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://homecamp.org.uk</link>
	<description>The home hacking, automation and green technology community</description>
	<lastBuildDate>Mon, 31 Oct 2011 22:31:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Announcing Home Camp 4 &#8220;Hack the House&#8221; by Homecamp 4 &#124; eightbar</title>
		<link>http://homecamp.org.uk/2011/09/01/announcing-home-camp-4-hack-the-house/comment-page-1/#comment-429</link>
		<dc:creator><![CDATA[Homecamp 4 &#124; eightbar]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 22:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=226#comment-429</guid>
		<description><![CDATA[[...] some of the things we talked about this weekend at Homecamp 4 at the Centre for Creative Collaboration near King&#8217;s Cross in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some of the things we talked about this weekend at Homecamp 4 at the Centre for Creative Collaboration near King&#8217;s Cross in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeCamp 3 and 4. #evilplans. by Rena</title>
		<link>http://homecamp.org.uk/2010/07/16/homecamp-3-and-4-evilplans/comment-page-1/#comment-426</link>
		<dc:creator><![CDATA[Rena]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=206#comment-426</guid>
		<description><![CDATA[Call me wind because I am aobslteuly blown away.]]></description>
		<content:encoded><![CDATA[<p>Call me wind because I am aobslteuly blown away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Home Camp 4 &#8220;Hack the House&#8221; by monsonite@monsonite</title>
		<link>http://homecamp.org.uk/2011/09/01/announcing-home-camp-4-hack-the-house/comment-page-1/#comment-425</link>
		<dc:creator><![CDATA[monsonite@monsonite]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 15:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=226#comment-425</guid>
		<description><![CDATA[We are also going to have a go at hacking together &quot;Open Nest&quot;  - our open version of the Nest Learning Thermostat - which has just been launched on 25th October.

It&#039;s going to be cool, it&#039;s going to be colourful and it&#039;s going to be wireless.

http://www.wired.com/gadgetlab/2011/10/nest_thermostat/]]></description>
		<content:encoded><![CDATA[<p>We are also going to have a go at hacking together &#8220;Open Nest&#8221;  &#8211; our open version of the Nest Learning Thermostat &#8211; which has just been launched on 25th October.</p>
<p>It&#8217;s going to be cool, it&#8217;s going to be colourful and it&#8217;s going to be wireless.</p>
<p><a href="http://www.wired.com/gadgetlab/2011/10/nest_thermostat/" rel="nofollow">http://www.wired.com/gadgetlab/2011/10/nest_thermostat/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeCamp 3 programme &#8211; last few tickets by Mr. Bill</title>
		<link>http://homecamp.org.uk/2010/12/08/homecamp-3-programme-last-few-tickets/comment-page-1/#comment-384</link>
		<dc:creator><![CDATA[Mr. Bill]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 13:47:18 +0000</pubDate>
		<guid isPermaLink="false">https://homecamp.wordpress.com/?p=223#comment-384</guid>
		<description><![CDATA[Thanks for the post.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeCamp 3 programme &#8211; last few tickets by Geek Camp &#171; Notes from a small field</title>
		<link>http://homecamp.org.uk/2010/12/08/homecamp-3-programme-last-few-tickets/comment-page-1/#comment-329</link>
		<dc:creator><![CDATA[Geek Camp &#171; Notes from a small field]]></dc:creator>
		<pubDate>Fri, 17 Dec 2010 20:30:52 +0000</pubDate>
		<guid isPermaLink="false">https://homecamp.wordpress.com/?p=223#comment-329</guid>
		<description><![CDATA[[...] and a quick stop to have a play with a Galaxy Tab (it&#8217;s soooo shiny!), it was time for some home hacking. Thanks to Mike for getting something organised before the end of the year, and thanks to all the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and a quick stop to have a play with a Galaxy Tab (it&#8217;s soooo shiny!), it was time for some home hacking. Thanks to Mike for getting something organised before the end of the year, and thanks to all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeCamp 3 and 4. #evilplans. by HomeCamp 3 &#8211; it&#8217;s coming &#8211; sign up now! &#171; Home Camp</title>
		<link>http://homecamp.org.uk/2010/07/16/homecamp-3-and-4-evilplans/comment-page-1/#comment-311</link>
		<dc:creator><![CDATA[HomeCamp 3 &#8211; it&#8217;s coming &#8211; sign up now! &#171; Home Camp]]></dc:creator>
		<pubDate>Thu, 02 Dec 2010 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=206#comment-311</guid>
		<description><![CDATA[[...] posted a short note about the event in a comment here on the blog. The full announcement is posted in the Google Group. If you&#8217;ve never been to the venue [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posted a short note about the event in a comment here on the blog. The full announcement is posted in the Google Group. If you&#8217;ve never been to the venue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeCamp 3 and 4. #evilplans. by David Lockie</title>
		<link>http://homecamp.org.uk/2010/07/16/homecamp-3-and-4-evilplans/comment-page-1/#comment-298</link>
		<dc:creator><![CDATA[David Lockie]]></dc:creator>
		<pubDate>Thu, 25 Nov 2010 12:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=206#comment-298</guid>
		<description><![CDATA[Interested in coming on 13th Dec :)]]></description>
		<content:encoded><![CDATA[<p>Interested in coming on 13th Dec <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeCamp 3 and 4. #evilplans. by MikeTheBee</title>
		<link>http://homecamp.org.uk/2010/07/16/homecamp-3-and-4-evilplans/comment-page-1/#comment-297</link>
		<dc:creator><![CDATA[MikeTheBee]]></dc:creator>
		<pubDate>Thu, 25 Nov 2010 12:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=206#comment-297</guid>
		<description><![CDATA[I have updated the &lt;a href=&quot;http://homecamp.pbworks.com&quot; rel=&quot;nofollow&quot;&gt;wiki&lt;/a&gt; to highlight my plans for the 13th Dec 10 and provide a place for people to signup, we will have up to 70 places, but lots more of potential attendees. I appreciate it is short notice though.]]></description>
		<content:encoded><![CDATA[<p>I have updated the <a href="http://homecamp.pbworks.com" rel="nofollow">wiki</a> to highlight my plans for the 13th Dec 10 and provide a place for people to signup, we will have up to 70 places, but lots more of potential attendees. I appreciate it is short notice though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in Home Energy Monitoring or &#8220;How I Became the Energy Enforcer&#8221; by neo</title>
		<link>http://homecamp.org.uk/2009/09/18/adventures-in-home-energy-monitoring-or-how-i-became-the-energy-enforcer/comment-page-2/#comment-296</link>
		<dc:creator><![CDATA[neo]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 06:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=118#comment-296</guid>
		<description><![CDATA[I never knew that, much appreciated.Thank you &lt;a href=&quot;http://www.blazes.co.uk&quot; rel=&quot;nofollow&quot;&gt;boiler replacement&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I never knew that, much appreciated.Thank you <a href="http://www.blazes.co.uk" rel="nofollow">boiler replacement</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeCamp 3 and 4. #evilplans. by MikeTheBee</title>
		<link>http://homecamp.org.uk/2010/07/16/homecamp-3-and-4-evilplans/comment-page-1/#comment-295</link>
		<dc:creator><![CDATA[MikeTheBee]]></dc:creator>
		<pubDate>Mon, 16 Aug 2010 14:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=206#comment-295</guid>
		<description><![CDATA[Any prospective dates for Homecamp3 yet? September was mentioned, 2nd or 3rd w/e would work for me at the moment.]]></description>
		<content:encoded><![CDATA[<p>Any prospective dates for Homecamp3 yet? September was mentioned, 2nd or 3rd w/e would work for me at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeCamp 3 and 4. #evilplans. by Rob Annable</title>
		<link>http://homecamp.org.uk/2010/07/16/homecamp-3-and-4-evilplans/comment-page-1/#comment-287</link>
		<dc:creator><![CDATA[Rob Annable]]></dc:creator>
		<pubDate>Sun, 18 Jul 2010 20:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=206#comment-287</guid>
		<description><![CDATA[Come along to be2campbrum this year and let&#039;s talk about teaming up for next year!

http://be2campbrum2010.eventbrite.com/]]></description>
		<content:encoded><![CDATA[<p>Come along to be2campbrum this year and let&#8217;s talk about teaming up for next year!</p>
<p><a href="http://be2campbrum2010.eventbrite.com/" rel="nofollow">http://be2campbrum2010.eventbrite.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeCamp 3 and 4. #evilplans. by davidsonson</title>
		<link>http://homecamp.org.uk/2010/07/16/homecamp-3-and-4-evilplans/comment-page-1/#comment-286</link>
		<dc:creator><![CDATA[davidsonson]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=206#comment-286</guid>
		<description><![CDATA[this is a great article and I have to say that I learned something reading this oh and I going to be moving this weekend and I have decided to use these guys &lt;a href=&quot;http://www.dallasmoversams.com&quot; rel=&quot;nofollow&quot;&gt;Dallas Texas Moving Company&lt;/a&gt; they really hooked up my friend and he loved them after they helped him move you guys should use them too]]></description>
		<content:encoded><![CDATA[<p>this is a great article and I have to say that I learned something reading this oh and I going to be moving this weekend and I have decided to use these guys <a href="http://www.dallasmoversams.com" rel="nofollow">Dallas Texas Moving Company</a> they really hooked up my friend and he loved them after they helped him move you guys should use them too</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomeCamp 3 and 4. #evilplans. by David Lockie</title>
		<link>http://homecamp.org.uk/2010/07/16/homecamp-3-and-4-evilplans/comment-page-1/#comment-284</link>
		<dc:creator><![CDATA[David Lockie]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=206#comment-284</guid>
		<description><![CDATA[All sounds good to me. Might not be able to make it to the big smoke for beer meetup, but happy to discuss any other way. Let me know if there&#039;s anything I can do to help in terms of organisation?]]></description>
		<content:encoded><![CDATA[<p>All sounds good to me. Might not be able to make it to the big smoke for beer meetup, but happy to discuss any other way. Let me know if there&#8217;s anything I can do to help in terms of organisation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first Home Camp: looking back, and looking forward by old website &#124; Andy Stanford-Clark</title>
		<link>http://homecamp.org.uk/2008/12/03/the-first-home-camp-looking-back-and-looking-forward/comment-page-1/#comment-283</link>
		<dc:creator><![CDATA[old website &#124; Andy Stanford-Clark]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.wordpress.com/?p=40#comment-283</guid>
		<description><![CDATA[[...] Live the infocenter!&lt;/a&gt; (EightBar)&lt;/li&gt; &lt;li&gt;&lt;a href=&quot;http://homecamp.org.uk/2008/12/03/the-first-home-camp-looking-back-and-looking-forward/&quot;&gt;Opening talk at HomeCamp08&lt;/a&gt;&lt;/li&gt; &lt;li&gt;&lt;a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Live the infocenter!&lt;/a&gt; (EightBar)&lt;/li&gt; &lt;li&gt;&lt;a href=&quot;<a href="http://homecamp.org.uk/2008/12/03/the-first-home-camp-looking-back-and-looking-forward/&quot;&gt;Opening" rel="nofollow">http://homecamp.org.uk/2008/12/03/the-first-home-camp-looking-back-and-looking-forward/&quot;&gt;Opening</a> talk at HomeCamp08&lt;/a&gt;&lt;/li&gt; &lt;li&gt;&lt;a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first Home Camp: looking back, and looking forward by text from website &#124; Andy Stanford-Clark</title>
		<link>http://homecamp.org.uk/2008/12/03/the-first-home-camp-looking-back-and-looking-forward/comment-page-1/#comment-282</link>
		<dc:creator><![CDATA[text from website &#124; Andy Stanford-Clark]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 13:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.wordpress.com/?p=40#comment-282</guid>
		<description><![CDATA[[...] Live the infocenter!&lt;/a&gt; (EightBar)&lt;/li&gt; &lt;li&gt;&lt;a href=&quot;http://homecamp.org.uk/2008/12/03/the-first-home-camp-looking-back-and-looking-forward/&quot;&gt;Opening talk at HomeCamp08&lt;/a&gt;&lt;/li&gt; &lt;li&gt;&lt;a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Live the infocenter!&lt;/a&gt; (EightBar)&lt;/li&gt; &lt;li&gt;&lt;a href=&quot;<a href="http://homecamp.org.uk/2008/12/03/the-first-home-camp-looking-back-and-looking-forward/&quot;&gt;Opening" rel="nofollow">http://homecamp.org.uk/2008/12/03/the-first-home-camp-looking-back-and-looking-forward/&quot;&gt;Opening</a> talk at HomeCamp08&lt;/a&gt;&lt;/li&gt; &lt;li&gt;&lt;a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Camp news round up by uk camping</title>
		<link>http://homecamp.org.uk/2010/04/05/home-camp-news-round-up-2/comment-page-1/#comment-281</link>
		<dc:creator><![CDATA[uk camping]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=201#comment-281</guid>
		<description><![CDATA[good article, thanks a lot.]]></description>
		<content:encoded><![CDATA[<p>good article, thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Camp news roundup by Claire Sale</title>
		<link>http://homecamp.org.uk/2010/02/23/home-camp-news-roundup/comment-page-1/#comment-265</link>
		<dc:creator><![CDATA[Claire Sale]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=192#comment-265</guid>
		<description><![CDATA[Hey-- Claire from GEO here. Thanks for this round up. I read your rss religiously, so thanks for it!

As for the item about GEO, I&#039;m not entirely sure who posted that but the info (including the price) isn&#039;t accurate. The Duet is still pre-production, so if you&#039;re interested in getting one you&#039;ll have to contact us (http://www.greenenergyoptions.co.uk/contact_geo/)]]></description>
		<content:encoded><![CDATA[<p>Hey&#8211; Claire from GEO here. Thanks for this round up. I read your rss religiously, so thanks for it!</p>
<p>As for the item about GEO, I&#8217;m not entirely sure who posted that but the info (including the price) isn&#8217;t accurate. The Duet is still pre-production, so if you&#8217;re interested in getting one you&#8217;ll have to contact us (<a href="http://www.greenenergyoptions.co.uk/contact_geo/" rel="nofollow">http://www.greenenergyoptions.co.uk/contact_geo/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Camp news round up by Home Camp news roundup &#171; Home Camp</title>
		<link>http://homecamp.org.uk/2010/01/20/home-camp-news-round-up/comment-page-1/#comment-264</link>
		<dc:creator><![CDATA[Home Camp news roundup &#171; Home Camp]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=184#comment-264</guid>
		<description><![CDATA[[...] The next step on the path to Google Energy has been taken. Beware and don&#8217;t say we didn&#8217;t warn you. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The next step on the path to Google Energy has been taken. Beware and don&#8217;t say we didn&#8217;t warn you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impromptu Homecamp Meetup Wed 20th January by 2020Vision</title>
		<link>http://homecamp.org.uk/2010/01/16/impromptu-homecamp-meetup-wed-20th-january/comment-page-2/#comment-259</link>
		<dc:creator><![CDATA[2020Vision]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=182#comment-259</guid>
		<description><![CDATA[Guys,

This is a reminder that tomorrow evening 7pm  (10-02-10) is Hack-Space Evening #23 - held at the Trampery, Shoreditch.  8-15 Dereham Place, London, EC2A 3HJ.

Just 10 minutes walk from Old Street Tube.

The workshop session is entitled &quot;Home Energy Monitoring Using an Arduino&quot; and will be co-presented by Ken Boak of Arbour Wood Ltd, and Ben Pirt of Onzo Ltd.

It&#039;s an opportunity to share some of the techniques being developed within the HomeCamp Community, with Hack-Space members and to discuss the space that encompasses open source hardware and Web 2.0.

Ken will look at the interfacing techniques needed to turn the low cost Arduino platform into a home energy monitor.  These include:

Open Source Hardware for Energy Monitoring
Current measuring with a current transformer
Voltage measuring
Pulse counting using an opto-reflective sensor - for electricity/gas/water meter monitoring
Temperature sensing using thermistors
Simple wireless connectivity

Ben will present a more global perspective of Energy Monitoring, and look at the opportunities and synergy that exists between Web 2.0 and home energy monitoring devices. He will also outline web based applications for graphing and sharing home energy data.

I hope that many of you will brave the weather and attend what is hopefully a wide-ranging topic for discussion.

This is a &quot;Bring Your Own Beer&quot; Event.  

And also a reminder that the next HomeCamp London meet-up evening will be Wednesday 24th Feb from 7pm.  The venue will be announced in the next week.

I will be flying back from San Francisco, landing that morning,  so anticipate a dishrevelled, jet-lagged Ken.


Ken]]></description>
		<content:encoded><![CDATA[<p>Guys,</p>
<p>This is a reminder that tomorrow evening 7pm  (10-02-10) is Hack-Space Evening #23 &#8211; held at the Trampery, Shoreditch.  8-15 Dereham Place, London, EC2A 3HJ.</p>
<p>Just 10 minutes walk from Old Street Tube.</p>
<p>The workshop session is entitled &#8220;Home Energy Monitoring Using an Arduino&#8221; and will be co-presented by Ken Boak of Arbour Wood Ltd, and Ben Pirt of Onzo Ltd.</p>
<p>It&#8217;s an opportunity to share some of the techniques being developed within the HomeCamp Community, with Hack-Space members and to discuss the space that encompasses open source hardware and Web 2.0.</p>
<p>Ken will look at the interfacing techniques needed to turn the low cost Arduino platform into a home energy monitor.  These include:</p>
<p>Open Source Hardware for Energy Monitoring<br />
Current measuring with a current transformer<br />
Voltage measuring<br />
Pulse counting using an opto-reflective sensor &#8211; for electricity/gas/water meter monitoring<br />
Temperature sensing using thermistors<br />
Simple wireless connectivity</p>
<p>Ben will present a more global perspective of Energy Monitoring, and look at the opportunities and synergy that exists between Web 2.0 and home energy monitoring devices. He will also outline web based applications for graphing and sharing home energy data.</p>
<p>I hope that many of you will brave the weather and attend what is hopefully a wide-ranging topic for discussion.</p>
<p>This is a &#8220;Bring Your Own Beer&#8221; Event.  </p>
<p>And also a reminder that the next HomeCamp London meet-up evening will be Wednesday 24th Feb from 7pm.  The venue will be announced in the next week.</p>
<p>I will be flying back from San Francisco, landing that morning,  so anticipate a dishrevelled, jet-lagged Ken.</p>
<p>Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impromptu Homecamp Meetup Wed 20th January by Greta Corke</title>
		<link>http://homecamp.org.uk/2010/01/16/impromptu-homecamp-meetup-wed-20th-january/comment-page-2/#comment-255</link>
		<dc:creator><![CDATA[Greta Corke]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=182#comment-255</guid>
		<description><![CDATA[Thank you Chris, James and Ken for sticking around so long as we were very late in turning up . Had a great time! till next 3rd wednesday, looking forward to it.]]></description>
		<content:encoded><![CDATA[<p>Thank you Chris, James and Ken for sticking around so long as we were very late in turning up . Had a great time! till next 3rd wednesday, looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impromptu Homecamp Meetup Wed 20th January by Ken Boak</title>
		<link>http://homecamp.org.uk/2010/01/16/impromptu-homecamp-meetup-wed-20th-january/comment-page-2/#comment-254</link>
		<dc:creator><![CDATA[Ken Boak]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=182#comment-254</guid>
		<description><![CDATA[Thanks to Chris Dalby of CurrentCost who gave out CC devboards, Matt, Chris and Chris Burman from Pachube, James from LastFM, Greta and  John from DIY Kyoto and Ash of NEC who came along last night and got the regular monthly meet-ups off to a good start.

Some things discussed:

Make the meetings regular - say 3rd Wednesday of every month.

Get a venue in the Old St. area - such as the Trampery where we can meet, discuss and have workshop sessions.

Team up with the guys from London Hackspace and offer them a Homecamp themed meeting/workshop for one of their monthly Trampery evenings.

Plan out the next Homecamp Unconferences - March and November have been put forward as likely months.

As a venue, the Windmill was a little disappointing - but probably typical of any pubs in the Old St. area.]]></description>
		<content:encoded><![CDATA[<p>Thanks to Chris Dalby of CurrentCost who gave out CC devboards, Matt, Chris and Chris Burman from Pachube, James from LastFM, Greta and  John from DIY Kyoto and Ash of NEC who came along last night and got the regular monthly meet-ups off to a good start.</p>
<p>Some things discussed:</p>
<p>Make the meetings regular &#8211; say 3rd Wednesday of every month.</p>
<p>Get a venue in the Old St. area &#8211; such as the Trampery where we can meet, discuss and have workshop sessions.</p>
<p>Team up with the guys from London Hackspace and offer them a Homecamp themed meeting/workshop for one of their monthly Trampery evenings.</p>
<p>Plan out the next Homecamp Unconferences &#8211; March and November have been put forward as likely months.</p>
<p>As a venue, the Windmill was a little disappointing &#8211; but probably typical of any pubs in the Old St. area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impromptu Homecamp Meetup Wed 20th January by Ken Boak</title>
		<link>http://homecamp.org.uk/2010/01/16/impromptu-homecamp-meetup-wed-20th-january/comment-page-2/#comment-253</link>
		<dc:creator><![CDATA[Ken Boak]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=182#comment-253</guid>
		<description><![CDATA[Am I the first.....?]]></description>
		<content:encoded><![CDATA[<p>Am I the first&#8230;..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impromptu Homecamp Meetup Wed 20th January by MikeTheBee</title>
		<link>http://homecamp.org.uk/2010/01/16/impromptu-homecamp-meetup-wed-20th-january/comment-page-2/#comment-252</link>
		<dc:creator><![CDATA[MikeTheBee]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=182#comment-252</guid>
		<description><![CDATA[To Fraser MacIntosh,  if you are in Reading tonight you could join the Tweetup at Glo bar in the town centre.

Find more at http://rdgtweetup.co.uk/ or @rdgtweetup

I might even make it myself now my London plans have been cancelled.]]></description>
		<content:encoded><![CDATA[<p>To Fraser MacIntosh,  if you are in Reading tonight you could join the Tweetup at Glo bar in the town centre.</p>
<p>Find more at <a href="http://rdgtweetup.co.uk/" rel="nofollow">http://rdgtweetup.co.uk/</a> or @rdgtweetup</p>
<p>I might even make it myself now my London plans have been cancelled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impromptu Homecamp Meetup Wed 20th January by Home Camp news round up &#171; Home Camp</title>
		<link>http://homecamp.org.uk/2010/01/16/impromptu-homecamp-meetup-wed-20th-january/comment-page-1/#comment-251</link>
		<dc:creator><![CDATA[Home Camp news round up &#171; Home Camp]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=182#comment-251</guid>
		<description><![CDATA[[...] finally, if you haven&#8217;t already spotted it, check out the below blog post about the HomeCamp meetup tonight at the Windmill near Old [...]]]></description>
		<content:encoded><![CDATA[<p>[...] finally, if you haven&#8217;t already spotted it, check out the below blog post about the HomeCamp meetup tonight at the Windmill near Old [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impromptu Homecamp Meetup Wed 20th January by MikeTheBee</title>
		<link>http://homecamp.org.uk/2010/01/16/impromptu-homecamp-meetup-wed-20th-january/comment-page-1/#comment-250</link>
		<dc:creator><![CDATA[MikeTheBee]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=182#comment-250</guid>
		<description><![CDATA[I&#039;m very sorry, doesn&#039;t seem I&#039;ll get into London today. Need to be local for the early evening, and too long a journey for later.

We&#039;ll have to arrange another one soon. Wishing y&#039;all a good evening.

PS twitters been down for me over the last 30mins. Will tweet when it is back up.

Cheers, Mike.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m very sorry, doesn&#8217;t seem I&#8217;ll get into London today. Need to be local for the early evening, and too long a journey for later.</p>
<p>We&#8217;ll have to arrange another one soon. Wishing y&#8217;all a good evening.</p>
<p>PS twitters been down for me over the last 30mins. Will tweet when it is back up.</p>
<p>Cheers, Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impromptu Homecamp Meetup Wed 20th January by Cath Richardson</title>
		<link>http://homecamp.org.uk/2010/01/16/impromptu-homecamp-meetup-wed-20th-january/comment-page-1/#comment-248</link>
		<dc:creator><![CDATA[Cath Richardson]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=182#comment-248</guid>
		<description><![CDATA[Can&#039;t make it this time. Have fun guys!]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t make it this time. Have fun guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impromptu Homecamp Meetup Wed 20th January by Fraser MacIntosh</title>
		<link>http://homecamp.org.uk/2010/01/16/impromptu-homecamp-meetup-wed-20th-january/comment-page-1/#comment-246</link>
		<dc:creator><![CDATA[Fraser MacIntosh]]></dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=182#comment-246</guid>
		<description><![CDATA[Just near work, unfortionately I&#039;m on a course at home in Reading... I was looking forward to trying to get to a homecamp...]]></description>
		<content:encoded><![CDATA[<p>Just near work, unfortionately I&#8217;m on a course at home in Reading&#8230; I was looking forward to trying to get to a homecamp&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impromptu Homecamp Meetup Wed 20th January by MikeTheBee</title>
		<link>http://homecamp.org.uk/2010/01/16/impromptu-homecamp-meetup-wed-20th-january/comment-page-1/#comment-245</link>
		<dc:creator><![CDATA[MikeTheBee]]></dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://homecamp.org.uk/?p=182#comment-245</guid>
		<description><![CDATA[I am planning to come along. I should be in London in the afternoon if anyone wants to meetup a bit earlier.]]></description>
		<content:encoded><![CDATA[<p>I am planning to come along. I should be in London in the afternoon if anyone wants to meetup a bit earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impromptu Homecamp Meetup Wed 20th January by Nigel Crawley</title>
